Roadstar II Specifications: 1983-1988 |
|
Model # | Year | Body Wood | Body Shape | Binding | Headstock | Fretboard | # of Frets | Neck PU | Middle PU | Bridge PU | Controls | Hardware | Bridge | Pickguard | Finish | Notes |
RS1500 | 1983 | Ash | Arched Top, Beveled Edges | Matched | Rosewood | 21 | Super Power 6 | Super Power 6 | Super Power 6 | 3-Way, 2V, 1T | Gold | Hard Rocker Pro | BS | Neck-Through | ||
RS1400 | 1983 | Ash | Arched Top, Beveled Edges | Matched | Rosewood | 21 | Super 58 | Super 58 | 3-Way, 2V, 2T, 2 Duo-Sound | Gold | Short Stop | SS | Neck-Through, Hardtail | |||
RS1000 | 1983 | Birds-Eye Maple & Basswood | Arched Top | Multi | Natural | Rosewood | 21 | Super 58 | Super 58 | 3-Way, 1V, 1T, | Gold | Hard Rocker Pro | CS BK | |||
RS505 | 1983 | Birds-Eye Maple & Alder | Flat Top | Multi | Natural | Rosewood | 21 | Super Power 6 | Super Power 6 | Super Power 6 | 5-Way, 1V, 1T | Chrome | Hard Rocker | BS CS | ||
RS405 | 1983 | Alder & Birch | Standard | Natural | Rosewood | 21 | Super 6 | Super 6 | Super 6 | 5-Way, 1V, 1T | Chrome | Hard Rocker | W/B/W | PW MB FR | ||
RS335 | 1983 | Basswood | Flat Top | Single | Natural | Rosewood | 21 | Super 6 | V2 | 3-Way, 1V, 1T | Chrome | Hard Rocker | BK WH | Mid-Year | ||
RS315 | 1983 | Flame Maple & Basswood | Flat Top | Single | Natural | Maple | 21 | V2 | 1V, 1T | Chrome | Hard Rocker | MS CS | ||||
RS205 | 1983 | Basswood & Birch | Standard | Natural | Maple | 21 | Super 6 | Super 6 | Super 6 | 5-Way, 1V, 1T, Phase Switch | Chrome | Std Tremolo | W/B/W | BS BY WH | ||
RS125 | 1983 | Solid Ash or Laminated | Slab | Natural | Maple | 21 | Super 70 Coverless | Super 70 Coverless | 3-Way, 1V, 1T, Phase Switch | Chrome | Std Tremolo | W/B/W | BS NT | |||
RS100 | 1983 | Solid Ash or Laminated | Slab | Natural | Maple | 21 | SB | SB | SB | 5-Way, 1V, 1T, Phase Switch | Chrome | Brass I | Black | BS NT | Hardtail | |
RS1300 | 1984 | Birds-Eye Maple & Basswood | Arched Top | Multi | Matched | Rosewood | 22 | Super 58 | Super 58 | 3-Way, 2V, 1T, 2 Duo-Sound | Gold | Pro Rock'R | NT TR CS | |||
RS1010SL | 1984 | Birds-Eye Maple & Alder | Arched Top | Multi | Natural | Ebony | 22 | Super 58 | SL Special | 3-Way, 1V, 1T, 2 Duo-Sound | Gold | Hard Rocker Pro | MS | "Steve Lukather" (1st design) | ||
RS1000 | 1984 | Birds-Eye Maple & Basswood | Arched Top | Multi | Natural | Rosewood | 21 | Super 58 | Super 58 | 3-Way, 1V, 1T, | Gold | Hard Rocker Pro | CS | |||
RS530 | 1984 | Flame Maple & Basswood | Flat Top | Multi | Matched | Rosewood | 24 | IBZ | IBZ | 3-Way, 2V, 1T, 2 Duo-Sound | Black | Pro Rock'R | BK MS TR | |||
RS520 | 1984 | Basswood & Birch | Standard | Matched | Rosewood | 24 | IBZ | IBZ | 3-Way, 2V, 1T, 2 Duo-Sound | Gold | Pro Rock'R | BK FG | ||||
RS440 | 1984 | Basswood & Birch | Standard | Matched | Rosewood | 22 | Super 7 | Super 7 | V5 Blade | 5-Way, 1V, 1T, 1 Duo-Sound | Chrome | Pro Rock'R | Black | BK FR RV PL | ||
RS430 | 1984 | Basswood & Birch | Standard | Matched | Rosewood | 22 | V7 Blade | V7 Blade | V7 Blade | 5-Way, 1V, 1T | Chrome | Pro Rock'R | Black | BK FG WH | ||
RS225 | 1984 | Basswood & Birch | Slab | Natural | Maple | 22 | Super 70 Coverless | Super 70 Coverless | 3-Way, 1V, 1T | Chrome | Powerocker | BK BY CB | ||||
RS135 | 1984 | Basswood & Birch | Slab | Natural | Maple | 22 | Super 5 | Super 5 | Super 5 | 5-Way, 1V, 1T, Phase Switch | Chrome | Powerocker | W/B/W | BK WH | ||
RS135 | 1984 | Basswood & Birch | Slab | Matched | Maple | 22 | Super 5 | Super 5 | Super 5 | 5-Way, 1V, 1T, Phase Switch | Chrome | Powerocker | W/B/W | COB COG COY COR | Mid-Year "Comet Series" | |
RS130 | 1984 | Basswood & Birch | Slab | Natural | Maple | 22 | Super 5 | Super 5 | Super 5 | 5-Way, 1V, 1T | Chrome | Brass I | W/B/W | BK WH | Hardtail | |
RS1300 | 1985 | Birds-Eye Maple & Basswood | Arched Top | Multi | Matched | Rosewood | 22 | Super 58 | Super 58 | 3-Way, 2V, 1T, 2 Duo-Sound | Gold or Black | Pro Rock'R | NT TR BK | |||
RS1010SL | 1985 | Birds-Eye Maple & Basswood | Arched Top | Multi | Matched | Ebony | 22 | Super 58 | SL Special | 3-Way, 1V, 1T, 2 Duo-Sound | Gold | Pro Rock'R | MS | "Steve Lukather" (2nd design) | ||
RS530 | 1985 | Basswood | Flat Top | Multi | Matched | Rosewood | 24 | IBZ | IBZ | 3-Way, 2V, 1T, 2 Duo-Sound | Black | Pro Rock'R | BK TR PW MS | |||
RS525 | 1985 | Basswood | Curved Top | Matched | Rosewood | 24 | IBZ | IBZ | 3-Way, 2V, 1T, 2 Duo-Sound | Gold or Black | Pro Rock'R | BK PW PH | ||||
RS440 | 1985 | Basswood | Standard | Matched | Rosewood | 22 | Super 7 | Super 7 | V5 Blade | 5-Way, 1V, 1T, 1 Duo-Sound | Chrome | Pro Rock'R | Black | BK WH FR RV | ||
RS430 | 1985 | Basswood | Standard | Matched | Rosewood | 22 | V7 Blade | V7 Blade | V7 Blade | 5-Way, 1V, 1T | Chrome | Pro Rock'R | Black | BK WH FG | ||
RS420 | 1985 | Basswood | Standard | Matched | Rosewood | 22 | IBZ | IBZ | 1V | Chrome | Pro Rock'R | BK SB | Mid-Year | |||
RS410 | 1985 | Basswood | Standard | Matched | Rosewood | 22 | IBZ | 1V | Chrome | Pro Rock'R | BK IV PS | Mid-Year | ||||
RS320 | 1985 | Basswood | Flat Top | Single | Matched | Rosewood | 22 | IBZ | IBZ | 3-Way, 1V, 1T, | Chrome | Powerocker | BK WH RD | |||
RS240 | 1985 | Basswood | Standard | Black | Rosewood | 22 | V7T | V7T | Super 70 Coverless | 3-Way, 2V, 1T | Chrome | Powerocker | BK WH RD | |||
RS230 | 1985 | Basswood | Standard | Black | Rosewood | 22 | V7T | V7T | V7T | 3-Way, 2V, 1T | Chrome | Powerocker | BK WH RD | |||
RS140 | 1985 | Basswood | Slab | Matched | Maple | 22 | Super 7 | Super 7 | Super 70 Coverless | 5-Way, 1V, 1T, 1 Duo-Sound | Chrome | Powerocker | Black | BK WH | No Literature | |
RS140L | 1985 | Basswood | Slab | Matched | Maple | 22 | Super 7 | Super 7 | Super 70 Coverless | 5-Way, 1V, 1T, 1 Duo-Sound | Chrome | Std Tremolo | Black | BK WH | No Literature, Left-Hand | |
RS135 | 1985 | Basswood | Slab | Matched | Maple | 22 | Super 5 | Super 5 | Super 5 | 5-Way, 1V, 1T, Phase Switch | Chrome | Powerocker | Black | BK WH | ||
RS135L | 1985 | Basswood | Slab | Matched | Maple | 22 | Super 5 | Super 5 | Super 5 | 5-Way, 1V, 1T, Phase Switch | Chrome | Std Tremolo | Black | BK WH | No Literature, Left-Hand | |
RS110 | 1985 | Basswood | Slab | Matched | Maple | 22 | Super 70 Coverless | 1V, 1T, 1 Duo-Sound | Chrome | Powerocker | Black | BK WH | No Literature | |||
|
|
Model # | Year | Body Wood | Body Shape | Binding | Headstock | Fretboard | # of Frets | Neck PU | Middle PU | Bridge PU | Controls | Hardware | Bridge | Pickguard | Finish | Notes |
RG600 | 1986 | Flame Maple on Basswood |
Flat Top | Multi | Matched | Ebony | 24 | Lo-Z | Lo-Z | 3-Way, 1V, 1Bass, 1Treble |
Black | Accu-Cast | TK WP | Active Pickups - Hardtail |
||
RG530 | 1986 | Flame Maple on Basswood |
Flat Top | Multi | Matched | Rosewood | 24 | IBZ | IBZ | 3-Way, 2V, 1T, 2 Duo-Sound |
Black | Edge | BK BP TR WP |
|||
RG525 | 1986 | Basswood | Curved Top | Matched | Rosewood | 24 | IBZ | IBZ | 3-Way, 2V, 1T, 2 Duo-Sound |
White Gold or Black(BK) |
Edge | BK GM PL SL |
||||
RG450 | 1986 | Basswood | Standard | Matched | Rosewood | 22 | IBZ | Super 7F | IBZ | 5-Way, 1V, 1T, Coil-Splitter |
Chrome | Edge | Black | BK SL | Oil-Finish Neck | |
RG440 | 1986 | Basswood | Standard | Matched or Black(DW) |
Rosewood | 22 | Super 7F | Super 7F | IBZ | 5-Way, 1V, 1T, 1 Duo-Sound |
Chrome or Black(DW) |
Edge | Black | BK PB PL PR CI DW |
Oil-Finish Neck | |
RG440L | 1986 | Basswood | Standard | Matched | Rosewood | 22 | Super 7F | Super 7F | IBZ | 5-Way, 1V, 1T, 1 Duo-Sound |
Chrome | Edge | Black | BK PL | Oil-Finish Neck, Left-Hand |
|
RG430 | 1986 | Basswood | Standard | Matched | Rosewood | 22 | Super 7F | Super 7F | Super 7F | 5-Way, 1V, 1T | Chrome | Edge | Black | BK PL PR | Oil-Finish Neck | |
RG425 | 1986 | Basswood | Tight Radius Edges |
Matched | Rosewood | 22 | IBZ | IBZ | 3-Way, 1V, 1T, 2 Duo-Sound |
Chrome | Edge | BK PL PR | Oil-Finish Neck | |||
RG420 | 1986 | Basswood | Tight Radius Edges |
Matched | Rosewood | 22 | IBZ | IBZ | 3-Way, 1V, 1T, 2 Duo-Sound |
Chrome | Edge | BK CI PL DW |
Oil-Finish Neck | |||
RG410 | 1986 | Basswood | Tight Radius Edges |
Matched | Rosewood | 22 | IBZ | 1V, 1 Duo-Sound | Chrome | Edge | BK CI PL PR PB |
Oil-Finish Neck | ||||
RG200 | 1986 | Basswood | Standard | Matched | Rosewood | 22 | Super 7F | Super 7F | IBZ | 5-Way, 1V, 1T, 1 Duo-Sound |
Black | Accu-Cast | W/BW | BK WH | Hardtail | |
RG140 | 1986 | Basswood | Standard | Matched | Rosewood | 22 | Super 7F | Super 7F | Super 70 | 5-Way, 1V, 1T, 1 Duo-Sound |
Chrome | Powerocker | Black | BK RD WH BS |
||
RG140L | 1986 | Basswood | Standard | Matched | Rosewood | 22 | Super 7F | Super 7F | Super 70 | 5-Way, 1V, 1T, 1 Duo-Sound |
Chrome | Std Tremolo | Black | WH | No Literature, Left-Hand |
|
RG135 | 1986 | Basswood | Standard | Matched | Rosewood | 22 | Super 7F | Super 7F | Super 7F | 5-Way, 1V, 1T, Phase Switch |
Chrome | Powerocker | Black | BK RD WH | ||
RG120 | 1986 | Basswood | Standard | Matched | Rosewood | 22 | Super 70 | Super 70 | 3-Way, 1V, 1T, 2 Duo-Sound |
Chrome | Powerocker | Black | BK WH | |||
RG110 | 1986 | Basswood | Standard | Matched | Rosewood | 22 | Super 70 | 1V, 1T, 1 Duo-sound |
Chrome | Powerocker | Black | BK WH | ||||
RG550 | 1987 | Basswood | Sharp Edge, Sharp Horns |
Matched | Maple or Rosewood (BK) |
24 | Humbucking | Single Coil | Humbucking | 5-Way, 1V, 1T | Black | Edge | B/W/B | BK DY RF WH |
"RG Series" Body Shape |
|
RG440 | 1987 | Basswood | Standard | Black | Rosewood | 22 | Single Coil | Single Coil | Humbucking | 5-Way, 1V, 1T, 1 Duo-Sound |
Black | Edge | Black | BK PL PR DW RR |
||
RG430 | 1987 | Basswood | Standard | Black | Rosewood | 22 | Single Coil | Single Coil | Single Coil | 5-Way, 1V, 1T | Black | Edge | Black | BK PL PR RR |
||
RG420 | 1987 | Basswood | Tight Radius Edges |
Black | Rosewood | 22 | Humbucking | Humbucking | 3-Way, 1V, 1T, 2 Duo-Sound |
Black | Edge | BK PL PR DW RR |
||||
RG410 | 1987 | Basswood | Tight Radius Edges |
Black | Rosewood | 22 | Humbucking | 1V, 1 Duo-sound | Black | Edge | BK PR DW | |||||
RG250 | 1987 | Basswood w/Flame Maple |
Sharp Edge, Rounded Horns |
Black | Rosewood | 22 | Single Coil | Single Coil | Humbucking | 5-Way, 1V, 1T, 1 Duo-Sound |
Chrome | Powerocker DX | TB | Deeper Cut-Aways |
||
RG240 | 1987 | Basswood | Sharp Edge, Rounded Horns |
Black | Rosewood | 22 | Single Coil | Single Coil | Humbucking | 5-Way, 1V, 1T, 1 Duo-Sound |
Chrome | Powerocker DX | BK PR PL | Deeper Cut-Aways |
||
RG140 | 1987 | Basswood | Standard | Black | Rosewood | 22 | Single Coil | Single Coil | Humbucking | 5-Way, 1V, 1T, 1 Duo-Sound |
Chrome | Powerocker | Black | BK RD WH | ||
RG135 | 1987 | Basswood | Standard | Black | Rosewood | 22 | Single Coil | Single Coil | Single Coil | 5-Way, 1V, 1T | Chrome | Powerocker | Black | BK RD WH | ||
RG120 | 1987 | Basswood | Standard | Black | Rosewood | 22 | Humbucking | Humbucking | 5-Way, 1V, 1T, 2 Duo-Sound |
Chrome | Powerocker | Black | BK RD WH | |||
RG100 | 1987 | Basswood | Standard | Black | Rosewood | 22 | Humbucking | Humbucking | 3-Way, 1V, 1T | Chrome | Powerocker | BK WH | No Literature | |||
RG560 | 1988 | Basswood | Sharp Edge w/Scuplted Neck Joint |
Black | Rosewood | 24 | Single Coil | Single Coil | Humbucking | 5-Way, 1V, 1T | Black | Edge | BK WH LR VP CO |
"RG Series" Body Shape |
||
RG550 | 1988 | Basswood | Sharp Edge w/Scuplted Neck Joint |
Matched | Maple or Rosewood (BK) |
24 | Humbucking | Single Coil | Humbucking | 5-Way, 1V, 1T | Black | Edge | B/W/B | BK WH RF DY |
"RG Series" Body Shape |
|
RG340 | 1988 | Basswood | Sharp Edge, Rounded Horns |
Black | Rosewood | 22 | Single Coil | Single Coil | Humbucking | 5-Way, 1V, 1T, 1 Duo-Sound |
Chrome | TRT-1 | BK WH YL PR |
|||
RG140 | 1988 | Basswood | Sharp Edge, Rounded Horns |
Black | Rosewood | 22 | Single Coil | Single Coil | Humbucking | 5-Way, 1V, 1T, 1 Duo-Sound |
Chrome | Traditional Tremolo | BK WH TG MG |
|||